Marathon Pace Chart
The pace and splits you need for every marathon goal time from 2:30 to 6:00 — in both kilometers and miles. Use it to plan your race strategy and lock in your target.
← Swipe to see all splits →
| Goal | min/km | min/mi | 5K | 10K | Half | 30K | Finish |
|---|---|---|---|---|---|---|---|
| 2:30 | 3:33 | 5:43 | 0:17:46 | 0:35:33 | 1:15:00 | 1:46:39 | 2:30:00 |
| 2:45 | 3:55 | 6:18 | 0:19:33 | 0:39:06 | 1:22:30 | 1:57:19 | 2:45:00 |
| 3:00 | 4:16 | 6:52 | 0:21:20 | 0:42:40 | 1:30:00 | 2:07:59 | 3:00:00 |
| 3:15 | 4:37 | 7:26 | 0:23:06 | 0:46:13 | 1:37:30 | 2:18:39 | 3:15:00 |
| 3:30 | 4:59 | 8:01 | 0:24:53 | 0:49:46 | 1:45:00 | 2:29:18 | 3:30:00 |
| 3:45 | 5:20 | 8:35 | 0:26:40 | 0:53:19 | 1:52:30 | 2:39:58 | 3:45:00 |
| 4:00 | 5:41 | 9:09 | 0:28:26 | 0:56:53 | 2:00:00 | 2:50:38 | 4:00:00 |
| 4:15 | 6:03 | 9:44 | 0:30:13 | 1:00:26 | 2:07:30 | 3:01:18 | 4:15:00 |
| 4:30 | 6:24 | 10:18 | 0:32:00 | 1:03:59 | 2:15:00 | 3:11:58 | 4:30:00 |
| 4:45 | 6:45 | 10:52 | 0:33:46 | 1:07:33 | 2:22:30 | 3:22:38 | 4:45:00 |
| 5:00 | 7:07 | 11:27 | 0:35:33 | 1:11:06 | 2:30:00 | 3:33:18 | 5:00:00 |
| 5:30 | 7:49 | 12:35 | 0:39:06 | 1:18:12 | 2:45:00 | 3:54:37 | 5:30:00 |
| 6:00 | 8:32 | 13:44 | 0:42:40 | 1:25:19 | 3:00:00 | 4:15:57 | 6:00:00 |
Splits assume an even effort. Marathon distance: 42.195 km (26.2188 miles).
Sub-3 hour marathon pace
To break 3 hours you need to hold 4:16 min/km or 6:52 min/mile — about 14.07 km/h (8.74 mph). It is an elite-amateur target that requires consistent high-mileage training and proven half marathon times around 1:25 or faster.
Sub-3:30 marathon pace
A 3:30 marathon means 4:59 min/km or 8:01 min/mile. Reach halfway in roughly 1:45 and 30K in 2:29 to be on track.
Sub-4 hour marathon pace
The classic milestone. Sub-4 requires 5:41 min/km or 9:09 min/mile. Hit 21.1 km around 2:00 and 30K around 2:50, then hold on. Many runners use a 4-hour pace group as their anchor.
Sub-4:30 marathon pace
A 4:30 finish means 6:24 min/km or 10:18 min/mile. A realistic first-marathon target if you've completed a half marathon under 2:00.
Sub-5 hour marathon pace
Sub-5 is 7:07 min/km or 11:27 min/mile. Comfortable conversational effort for many trained runners — the challenge is holding it for the final 10K.
How to use this chart
- Pick your goal finish time in the left column — be honest based on recent race performances.
- Read across to see the required pace per km and per mile, and the split you should hit at 5K, 10K, half marathon and 30K.
- On race day, aim to run the first half 1–2 minutes slower than even pace, then bring it back in the second half (a negative split).
- Need a different distance or a custom pace? Use the pace calculator.